Summary of Scientific Publications during 2023 published by IS faculty members:
| Serial | Researcher | Journal Name, Conference Name, etc | Research name |
|---|---|---|---|
| 1 | Aadil Alshammari | INTERNATIONAL JOURNAL OF COMPUTERS COMMUNICATIONS & CONTROL | A Friend Recommendation Engine for Facebook Users via Collaborative Filtering |
| 2 | Saleh M. Altowaijri | Toxics, Special Issue "Big Data, Machine and Deep Learning Methods for Transformative Approaches in Toxicology" | Psychological Health and Drugs: Data-Driven Discovery of Causes, Treatments, Effects, and Abuses |
| 3 | Saleh M. Altowaijri | Applied Sciences | Large Field-Size Throughput/Area Accelerator for Elliptic-Curve Point Multiplication on FPGA |
| 4 | Nouha khediri | International Journal of Artificial Intelligence in Education | Deep-Learning Based Approach to Facial Emotion Recognition Through Convolutional Neural Network |
| 5 | Atef Gharbi | Applied sciences, Vol 13 12/02/2023 | Demand-Response Control in Smart Grids |
| 6 | Atef Gharbi
| Electronics, Vol. 12 06/03/2023
| A Novel Hybrid Deep Learning Model for Detecting and Classifying Non-Functional Requirements of Mobile Apps Issues |
Summary of Scientific Publications during 2021/2022 published by IS faculty members:
| Serial | Researcher | Journal Name, Conference Name, etc | Research name |
| 1 | Nouha Jaouher Khediri | IEEE 21st International Conference on Communication Technology | Comparison of Image Segmentation using Different Color Spaces |
| 2 | Nouha Jaouher Khediri | International Conference On Image Analysis and Recognition, ICIAR 2022 | Deep-Learning Based Approach To Facial Emotion Recognition Through Convolutional Neural Network |
| 3 | Nouha Jaouher Khediri | 4th International Conference on Computational Collective Intelligence, ICCCI2022 | New Deep learning Fusion Approach for Emotion Recognition based on Face and Text |
| 4 | Samar Hussni Anbarkhan | 8th International Conference on Advanced Computing and Communication Systems (ICACCS 2022) | The Enabling Role of Information Technology in Software Engineering and Information Management Process: An Evolutionary Analysis |
| 5 | MAROUAN BOUBAKER KOUKI | IJAAS | Corporate Governance and its impact on strategy diversification and growth in the Saudi non oil sector |
| 6 | AMANI kACHOUKH | IJAAS | Corporate Governance and its impact on strategy diversification and growth in the Saudi non oil sector |
| 7 | MAROUAN KOUKI | IJAAS | Impact Of The Ownership Structure On The Diversification Strategy |
| 8 | Atef Gharbi | International Journal of Advanced Computer Science and Applications | Multi-Robot based Control System |
| 9 | Atef Gharbi | International Journal of Computer Science and Network Security | Real-Time Control System |
| 10 | Atef Gharbi | Engineering, Technology & Applied Science Research | A Distributed Control approach for Demand Response in Smart Grids |
| 11 | Humaira Khan | International Journal of Business and System Research | Website Continuance Usage Intention: A Study from the Airline Sector |
List of recently Funded Research Projects benefited by IS faculty members in 2022:
| Serial | Project Number | Researcher | Research name |
|---|---|---|---|
| 1 | CSCR-2022-11-1579 | Atef Habib Mohamed Gharbi | Demand Response Control in Smart Grids |
| 2 | CSCR-2022-11-1616 | Saleh Mohamed Al- Towaigri | Efficiency of surface impedance technique in Transverse Wave Approach for EM-modeling of fractal-like tree structure used in 5G applications |
| 3 | CSCR-2022-11-1786 | Atef Habib Mohamed Gharbi | Detecting and Classifying Issues on Mobile Apps Using Machine and Deep Learning Approaches based on Bilingual Textual Unstructured data |
| 4 | CSCR-2022-11-1897 | Saleh Mohamed Al- Towaigri | Securing Cloud Computing Services with an Intelligent Preventive Approach |
| 5 | CSCR-2022-11-1794 | Adel Rughaiolan Al-Shammari | A Neural Networks based Model for Social Networks Recommendation Systems |